| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jun 12, 2024 | $350 | $105 | SSENSE |
| Jun 06, 2024 | $350 | $123 | SSENSE |
| May 16, 2024 | $350 | $165 | SSENSE |
| Feb 08, 2024 | $350 | $84 | SSENSE |
| Jan 31, 2024 | $350 | $98 | SSENSE |
| Dec 27, 2023 | $350 | $119 | SSENSE |
| Dec 12, 2023 | $350 | $147 | SSENSE |
| Nov 25, 2023 | $350 | $161 | SSENSE |
| Nov 21, 2023 | $350 | $182 | SSENSE |
Comment