| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jun 12, 2024 | $165 | $97 | SSENSE |
| Jun 06, 2024 | $165 | $106 | SSENSE |
| May 17, 2024 | $165 | $116 | SSENSE |
| May 07, 2024 | $165 | SSENSE | |
| Mar 05, 2024 | $165 | $106 | SSENSE |
| Feb 20, 2024 | $165 | $116 | SSENSE |
| Feb 14, 2024 | $165 | $99 | SSENSE |
| Jan 30, 2024 | $165 | $102 | SSENSE |
| Nov 23, 2023 | $165 | $104 | SSENSE |
Comment