Date | Price | Sale | |
---|---|---|---|
July 02, 2024 | $85 | $41 | launch |
June 22, 2024 | $85 | $43 | launch |
June 12, 2024 | $85 | $47 | launch |
June 06, 2024 | $85 | $51 | launch |
May 15, 2024 | $85 | $60 | launch |
February 27, 2024 | $85 | $55 | launch |
January 30, 2024 | $85 | $34 | launch |
January 24, 2024 | $85 | $37 | launch |
January 18, 2024 | $85 | $41 | launch |
December 27, 2023 | $85 | $43 | launch |
December 19, 2023 | $85 | $50 | launch |
December 08, 2023 | $85 | $53 | launch |
November 22, 2023 | $85 | $56 | launch |
October 04, 2023 | $85 | launch |
Comment