Date | Price | Sale | |
---|---|---|---|
October 11, 2024 | $265 | $106 | launch |
September 14, 2024 | $265 | $122 | launch |
September 11, 2024 | $265 | $162 | launch |
August 27, 2024 | $265 | $122 | launch |
August 14, 2024 | $265 | $135 | launch |
June 25, 2024 | $265 | $138 | launch |
June 22, 2024 | $265 | $146 | launch |
June 12, 2024 | $265 | $164 | launch |
June 06, 2024 | $265 | $175 | launch |
May 13, 2024 | $265 | $183 | launch |
March 15, 2024 | $265 | launch |
Comment