Date | Price | Sale | |
---|---|---|---|
October 24, 2024 | $380 | $274 | launch |
October 03, 2024 | $380 | $285 | launch |
September 14, 2024 | $380 | $228 | launch |
September 11, 2024 | $380 | $304 | launch |
August 27, 2024 | $380 | $247 | launch |
June 12, 2024 | $380 | $266 | launch |
June 06, 2024 | $380 | $251 | launch |
May 20, 2024 | $380 | $266 | launch |
May 13, 2024 | $380 | $247 | launch |
March 23, 2024 | $380 | $190 | launch |
March 16, 2024 | $380 | $213 | launch |
March 05, 2024 | $380 | $243 | launch |
February 14, 2024 | $380 | $255 | launch |
January 18, 2024 | $380 | $258 | launch |
November 22, 2023 | $380 | $266 | launch |
October 26, 2023 | $380 | launch |
Comment