Date | Price | Sale | |
---|---|---|---|
September 20, 2024 | $465 | $140 | launch |
September 18, 2024 | $465 | $209 | launch |
August 27, 2024 | $465 | $140 | launch |
July 17, 2024 | $465 | $144 | launch |
July 02, 2024 | $465 | $153 | launch |
June 22, 2024 | $465 | $163 | launch |
June 12, 2024 | $465 | $233 | launch |
June 06, 2024 | $465 | $256 | launch |
May 15, 2024 | $465 | $302 | launch |
March 23, 2024 | $465 | $233 | launch |
March 15, 2024 | $465 | $260 | launch |
March 05, 2024 | $465 | $298 | launch |
February 20, 2024 | $465 | $326 | launch |
February 14, 2024 | $465 | $265 | launch |
February 08, 2024 | $465 | $274 | launch |
January 30, 2024 | $320 | $189 | launch |
January 24, 2024 | $320 | $195 | launch |
November 22, 2023 | $320 | $202 | launch |
June 29, 2023 | $465 | launch |
Comment